Credits required for graduation : 129 credits
■ Required credits from major foundation courses : 12 credits
Students must satisfy the credit requirement by completing courses from at least three majors.
■ Required credits from major courses
Course number | Course | Hours | Credit | Suggested year and semester for completion | Major | |
---|---|---|---|---|---|---|
Year | Semester | |||||
20407 | Calculus Ⅰ | 3 | 3 | 1 | 1 | Mathematics |
20408 | Calculus Ⅱ | 3 | 3 | 1 | 2 | |
20406 | Calculus | 3 | 3 | 1 | 1,2 | |
20424 | Statistics I | 3 | 3 | 1 | 1 | Statistics |
20425 | Statistics II | 3 | 3 | 1 | 2 | |
34980 | Probability and Statistics | 3 | 3 | 1 | 2 | |
20409 | General Physics I | 3 | 3 | 1 | 1 | Physics |
20410 | General Physics Laboratory I | 1.5 | 1 | 1 | 1 | |
20411 | General Physics Laboratory II | 1.5 | 1 | 1 | 2 | |
30002 | General Physics Laboratory II | 3 | 3 | 1 | 2 | |
30001 | General Physics | 3 | 3 | 1 | 1,2 | |
20416 | General Chemistry I | 3 | 3 | 1 | 1 | Chemistry |
20418 | General Chemistry : Laboratory Work I | 1.5 | 1 | 1 | 1 | |
20417 | General Chemistry II | 3 | 3 | 1 | 2 | |
20419 | General Chemistry : Laboratory Work II | 1.5 | 1 | 1 | 2 | |
20415 | General Chemistry | 3 | 3 | 1 | 1,2 | |
20413 | General Biology I | 3 | 3 | 1 | 1 | Life science |
33332 | Experiments in General Biology I | 1.5 | 1 | 1 | 1 | |
20414 | General Biology Ⅱ | 3 | 3 | 1 | 2 | |
33333 | Experiments in General BiologyⅡ | 1.5 | 1 | 1 | 2 | |
20412 | General Biology | 3 | 3 | 1 | 1,2 |
Suggested year and semester for completion | Course number | Course | Credits | Hours | Course format(theory, experiment) | |
---|---|---|---|---|---|---|
Year | Semester | |||||
2 | 1 | 20558 | Analytical Chemistry I | 3 | 3 | theory |
2 | 1 | 20569 | Organic Chemistry I | 3 | 3 | theory |
2 | 1 | 33692 | Organic Chemistry Laboratory Ⅰ | 2 | 3 | experiment |
2 | 2 | 20552 | Physical Chemistry I | 3 | 3 | theory |
2 | 2 | 20570 | Organic Chemistry II | 3 | 3 | theory |
2 | 2 | 33695 | Organic Chemistry Laboratory Ⅱ | 2 | 3 | experiment |
2 | 2 | 37422 | Analytical Chemistry Ⅱ | 3 | 3 | theory |
3 | 1 | 20549 | Inorganic Chemistry I | 3 | 3 | theory |
3 | 1 | 20553 | Physical Chemistry II | 3 | 3 | theory |
3 | 1 | 30126 | Biochemistry I | 3 | 3 | theory |
3 | 1 | 33697 | Physical Methods in Chemistry I | 2 | 3 | experiment |
3 | 1 | 33704 | Organic Synthesis | 3 | 3 | theory |
3 | 1 | 37111 | Polymer Chemistry I | 3 | 3 | theory |
3 | 2 | 20548 | Instrumental Analysis | 3 | 3 | theory |
3 | 2 | 20550 | Inorganic Chemistry II | 3 | 3 | theory |
3 | 2 | 20554 | Physical Chemistry III | 3 | 3 | theory |
3 | 2 | 20574 | Spectroscopy for organic structural analysis | 3 | 3 | theory |
3 | 2 | 30127 | Biochemistry II | 3 | 3 | theory |
3 | 2 | 30237 | Nano Science | 3 | 3 | theory |
3 | 2 | 33698 | Physical Methods in Chemistry II | 2 | 3 | experiment |
3 | 2 | 37112 | Polymer Chemistry II | 3 | 3 | theory |
4 | 1 | 33702 | Advanced Chemical Experiment I | 2 | 3 | experiment |
4 | 1 | 35305 | Organic Reaction Mechanism | 3 | 3 | theory |
4 | 1 | 37113 | Recent Research in Biochemistry | 3 | 3 | theory |
4 | 1 | 37114 | Special Topics on Polymer Chemistry | 3 | 3 | theory |
4 | 1 | 37118 | Special lecture on inorganic chemistry | 3 | 3 | theory |
4 | 1 | 37161 | Photochemistry | 3 | 3 | theory |
4 | 1 | 37423 | Physical Organic Chemistry | 3 | 3 | theory |
4 | 1 | 37746 | Chemistry and Nanoscience internshipⅡ | 3 | experiment | |
4 | 1 | 38199 | Instrumental Chemistry Laboratory | 3 | 4.5 | experiment |
4 | 2 | 33701 | Biophysical Chemistry | 3 | 3 | theory |
4 | 2 | 33703 | Advanced Chemical Experiment II | 2 | 3 | experiment |
4 | 2 | 37117 | Bioorganic Chemistry | 3 | 3 | theory |
4 | 2 | 37425 | Organic Materials for Energy and Electronics |
3 | 3 | theory |
4 | 2 | 38207 | Instrumental Chemistry Capstone Design | 3 | 4.5 | experiment |
Season Semester | 37163 | International Conference Field Study | 1 | experiment | ||
37745 | Chemistry and Nanoscience internshipⅠ | 1 | experiment |
■ Master's Program
A. Minimum course requirements : 24 credits(major).
At least 9 credits for lecture courses and remaining credits for research and seminar courses.
B. Should be finished by 3 semesters. Enroll in the Thesis Seminar during the final semester while writing your final thesis.
■ Doctoral Program
A. Minimum course requirements : 36 credits(major).
At least 12 credits for lecture courses should be taken (courses cannot overlap those of the Master‘s program) and remaining credits for research and seminar courses.
B. Enroll for Thesis Seminar for at least two semestersafter you finish your course work and pass the qualifying exams.
■ Combined Master’s and Doctoral Program
A. Minimum course requirements : 60 credits(major).
At least 18 credits for lecture courses, and remaining credits for research and seminar courses.
B. Enroll for Thesis Seminar for at least two semesters after you finish your course work and pass the qualifying exams.